Israel vs Somalia: Population - Est. & Proj. — Total Population - Both sexes, annual
Israel
0.4941 % change on previous year
in 2100
Somalia
0.4652 % change on previous year
in 2100
Israel rank
25th
Somalia rank
27th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Israel
- Somalia
How they compare
Israel currently reports 0.4941 % change on previous year against 0.4652 % change on previous year in Somalia, a difference of 0.0289 % change on previous year.
That makes Israel's figure about 1.1 times Somalia's.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Israel ahead.
Israel ranks 25th and Somalia ranks 27th of 227 countries.
Across the 16 decades both report, Israel averaged higher in 4 and Somalia in 12.
Head to head by decade
| Decade | Israel | Somalia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.01 % change on previous year | 2.66 % change on previous year | 1.35 % change on previous year | Israel |
| 1960s | 4.14 % change on previous year | 2.65 % change on previous year | 1.49 % change on previous year | Israel |
| 1970s | 2.83 % change on previous year | 4.17 % change on previous year | 1.33 % change on previous year | Somalia |
| 1980s | 1.87 % change on previous year | 2.74 % change on previous year | 0.8727 % change on previous year | Somalia |
| 1990s | 3.1 % change on previous year | 1.84 % change on previous year | 1.26 % change on previous year | Israel |
| 2000s | 1.94 % change on previous year | 3.49 % change on previous year | 1.54 % change on previous year | Somalia |
| 2010s | 1.85 % change on previous year | 2.98 % change on previous year | 1.13 % change on previous year | Somalia |
| 2020s | 1.5 % change on previous year | 3.33 % change on previous year | 1.84 % change on previous year | Somalia |
| 2030s | 1.3 % change on previous year | 2.75 % change on previous year | 1.44 % change on previous year | Somalia |
| 2040s | 1.25 % change on previous year | 2.26 % change on previous year | 1.01 % change on previous year | Somalia |
| 2050s | 1.11 % change on previous year | 1.9 % change on previous year | 0.7957 % change on previous year | Somalia |
| 2060s | 0.9342 % change on previous year | 1.54 % change on previous year | 0.6093 % change on previous year | Somalia |
| 2070s | 0.8346 % change on previous year | 1.19 % change on previous year | 0.3563 % change on previous year | Somalia |
| 2080s | 0.7407 % change on previous year | 0.8754 % change on previous year | 0.1347 % change on previous year | Somalia |
| 2090s | 0.5773 % change on previous year | 0.6171 % change on previous year | 0.0397 % change on previous year | Somalia |
| 2100s | 0.4941 % change on previous year | 0.4652 % change on previous year | 0.029 % change on previous year | Israel |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Israel or Somalia?
- Israel, at 0.4941 % change on previous year against 0.4652 % change on previous year in Somalia as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Israel and Somalia?
- 0.0289 % change on previous year, with Israel ahead.
- How many years of comparable data are there for Israel and Somalia?
- 150 years are reported by both, from 1951 to 2100.
- How do Israel and Somalia rank globally for population - est. & proj. — total population - both sexes, annual?
- Israel ranks 25th and Somalia ranks 27th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.