Hungary vs Norway: Population - Est. & Proj. — Total Population - Both sexes, annual
Hungary
-0.2145 % change on previous year
in 2100
Norway
-0.2322 % change on previous year
in 2100
Hungary rank
111th
Norway rank
113th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Hungary
- Norway
How they compare
Hungary currently reports -0.2145 % change on previous year against -0.2322 % change on previous year in Norway, a difference of 0.0177 % change on previous year.
The two have swapped places 5 times across 150 shared years of data; in 1951 it was Norway ahead.
Hungary ranks 111th and Norway ranks 113th of 227 countries.
Across the 16 decades both report, Hungary averaged higher in 2 and Norway in 14.
Head to head by decade
| Decade | Hungary | Norway | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.694 % change on previous year | 0.9425 % change on previous year | 0.2484 % change on previous year | Norway |
| 1960s | 0.3417 % change on previous year | 0.7995 % change on previous year | 0.4578 % change on previous year | Norway |
| 1970s | 0.3888 % change on previous year | 0.5706 % change on previous year | 0.1818 % change on previous year | Norway |
| 1980s | -0.2697 % change on previous year | 0.3729 % change on previous year | 0.6426 % change on previous year | Norway |
| 1990s | -0.1779 % change on previous year | 0.5423 % change on previous year | 0.7202 % change on previous year | Norway |
| 2000s | -0.2158 % change on previous year | 0.7936 % change on previous year | 1.01 % change on previous year | Norway |
| 2010s | -0.2334 % change on previous year | 1.03 % change on previous year | 1.26 % change on previous year | Norway |
| 2020s | -0.2957 % change on previous year | 0.661 % change on previous year | 0.9568 % change on previous year | Norway |
| 2030s | -0.4077 % change on previous year | 0.2311 % change on previous year | 0.6388 % change on previous year | Norway |
| 2040s | -0.3894 % change on previous year | 0.0917 % change on previous year | 0.4811 % change on previous year | Norway |
| 2050s | -0.3763 % change on previous year | -0.0577 % change on previous year | 0.3186 % change on previous year | Norway |
| 2060s | -0.4326 % change on previous year | -0.1552 % change on previous year | 0.2774 % change on previous year | Norway |
| 2070s | -0.3393 % change on previous year | -0.1707 % change on previous year | 0.1686 % change on previous year | Norway |
| 2080s | -0.2301 % change on previous year | -0.2293 % change on previous year | 0.0008 % change on previous year | Norway |
| 2090s | -0.1995 % change on previous year | -0.2215 % change on previous year | 0.022 % change on previous year | Hungary |
| 2100s | -0.2145 % change on previous year | -0.2322 % change on previous year | 0.0177 % change on previous year | Hungary |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Hungary or Norway?
- Hungary, at -0.2145 % change on previous year against -0.2322 % change on previous year in Norway as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Hungary and Norway?
- 0.0177 % change on previous year, with Hungary ahead.
- How many years of comparable data are there for Hungary and Norway?
- 150 years are reported by both, from 1951 to 2100.
- How do Hungary and Norway rank globally for population - est. & proj. — total population - both sexes, annual?
- Hungary ranks 111th and Norway ranks 113th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.