Greenland vs Isle of Man: Population - Est. & Proj. — Total Population - Both sexes, annual
Greenland
-0.6113 % change on previous year
in 2100
Isle of Man
-0.6264 % change on previous year
in 2100
Greenland rank
162nd
Isle of Man rank
164th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Greenland
- Isle of Man
How they compare
Greenland currently reports -0.6113 % change on previous year against -0.6264 % change on previous year in Isle of Man, a difference of 0.0151 % change on previous year.
The two have swapped places 10 times across 150 shared years of data; in 1951 it was Greenland ahead.
Greenland ranks 162nd and Isle of Man ranks 164th of 227 countries.
Across the 16 decades both report, Greenland averaged higher in 7 and Isle of Man in 9.
Head to head by decade
| Decade | Greenland | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.17 % change on previous year | -1.13 % change on previous year | 4.3 % change on previous year | Greenland |
| 1960s | 3.69 % change on previous year | 0.8516 % change on previous year | 2.84 % change on previous year | Greenland |
| 1970s | 1.21 % change on previous year | 1.58 % change on previous year | 0.3635 % change on previous year | Isle of Man |
| 1980s | 1.06 % change on previous year | 0.7 % change on previous year | 0.3602 % change on previous year | Greenland |
| 1990s | 0.146 % change on previous year | 0.9883 % change on previous year | 0.8423 % change on previous year | Isle of Man |
| 2000s | 0.0699 % change on previous year | 1.04 % change on previous year | 0.9697 % change on previous year | Isle of Man |
| 2010s | -0.0774 % change on previous year | 0.123 % change on previous year | 0.2004 % change on previous year | Isle of Man |
| 2020s | -0.1556 % change on previous year | -0.0274 % change on previous year | 0.1283 % change on previous year | Isle of Man |
| 2030s | -0.4179 % change on previous year | -0.2387 % change on previous year | 0.1793 % change on previous year | Isle of Man |
| 2040s | -0.5414 % change on previous year | -0.4174 % change on previous year | 0.124 % change on previous year | Isle of Man |
| 2050s | -0.5173 % change on previous year | -0.5712 % change on previous year | 0.0539 % change on previous year | Greenland |
| 2060s | -0.5902 % change on previous year | -0.6265 % change on previous year | 0.0363 % change on previous year | Greenland |
| 2070s | -0.635 % change on previous year | -0.5556 % change on previous year | 0.0794 % change on previous year | Isle of Man |
| 2080s | -0.5843 % change on previous year | -0.5626 % change on previous year | 0.0218 % change on previous year | Isle of Man |
| 2090s | -0.5831 % change on previous year | -0.6153 % change on previous year | 0.0322 % change on previous year | Greenland |
| 2100s | -0.6113 % change on previous year | -0.6264 % change on previous year | 0.015 % change on previous year | Greenland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Greenland or Isle of Man?
- Greenland, at -0.6113 % change on previous year against -0.6264 % change on previous year in Isle of Man as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Greenland and Isle of Man?
- 0.0151 % change on previous year, with Greenland ahead.
- How many years of comparable data are there for Greenland and Isle of Man?
- 150 years are reported by both, from 1951 to 2100.
- How do Greenland and Isle of Man rank globally for population - est. & proj. — total population - both sexes, annual?
- Greenland ranks 162nd and Isle of Man ranks 164th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.