Gambia vs Tonga: Population - Est. & Proj. — Total Population - Both sexes, annual
Gambia
0.0232 % change on previous year
in 2100
Tonga
0.0076 % change on previous year
in 2100
Gambia rank
78th
Tonga rank
80th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Gambia
- Tonga
How they compare
Gambia currently reports 0.0232 % change on previous year against 0.0076 % change on previous year in Tonga, a difference of 0.0156 % change on previous year.
That makes Gambia's figure about 3.0 times Tonga's.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Tonga ahead.
Gambia ranks 78th and Tonga ranks 80th of 227 countries.
Across the 16 decades both report, Gambia averaged higher in 15 and Tonga in 1.
Head to head by decade
| Decade | Gambia | Tonga | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.63 % change on previous year | 2.92 % change on previous year | 0.289 % change on previous year | Tonga |
| 1960s | 2.77 % change on previous year | 2.56 % change on previous year | 0.2085 % change on previous year | Gambia |
| 1970s | 3.08 % change on previous year | 1.64 % change on previous year | 1.43 % change on previous year | Gambia |
| 1980s | 3.9 % change on previous year | 0.1892 % change on previous year | 3.71 % change on previous year | Gambia |
| 1990s | 3.42 % change on previous year | 0.263 % change on previous year | 3.16 % change on previous year | Gambia |
| 2000s | 2.83 % change on previous year | 0.4943 % change on previous year | 2.34 % change on previous year | Gambia |
| 2010s | 2.76 % change on previous year | -0.1436 % change on previous year | 2.9 % change on previous year | Gambia |
| 2020s | 2.25 % change on previous year | -0.3252 % change on previous year | 2.58 % change on previous year | Gambia |
| 2030s | 1.81 % change on previous year | 0.0089 % change on previous year | 1.8 % change on previous year | Gambia |
| 2040s | 1.46 % change on previous year | 0.2512 % change on previous year | 1.21 % change on previous year | Gambia |
| 2050s | 1.13 % change on previous year | 0.2118 % change on previous year | 0.9205 % change on previous year | Gambia |
| 2060s | 0.8395 % change on previous year | 0.3146 % change on previous year | 0.5249 % change on previous year | Gambia |
| 2070s | 0.559 % change on previous year | 0.3439 % change on previous year | 0.2151 % change on previous year | Gambia |
| 2080s | 0.3141 % change on previous year | 0.2177 % change on previous year | 0.0964 % change on previous year | Gambia |
| 2090s | 0.1111 % change on previous year | 0.0718 % change on previous year | 0.0393 % change on previous year | Gambia |
| 2100s | 0.0232 % change on previous year | 0.0076 % change on previous year | 0.0155 % change on previous year | Gambia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Gambia or Tonga?
- Gambia, at 0.0232 % change on previous year against 0.0076 % change on previous year in Tonga as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Gambia and Tonga?
- 0.0156 % change on previous year, with Gambia ahead.
- How many years of comparable data are there for Gambia and Tonga?
- 150 years are reported by both, from 1951 to 2100.
- How do Gambia and Tonga rank globally for population - est. & proj. — total population - both sexes, annual?
- Gambia ranks 78th and Tonga ranks 80th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.