Falkland Islands (Malvinas) vs Suriname: Population - Est. & Proj. — Total Population - Both sexes, annual
Falkland Islands (Malvinas)
-0.354 % change on previous year
in 2100
Suriname
-0.3451 % change on previous year
in 2100
Falkland Islands (Malvinas) rank
133rd
Suriname rank
132nd
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Falkland Islands (Malvinas)
- Suriname
How they compare
Suriname currently reports -0.3451 % change on previous year against -0.354 % change on previous year in Falkland Islands (Malvinas), a difference of 0.0089 % change on previous year.
The two have swapped places 10 times across 150 shared years of data; in 1951 it was Suriname ahead.
Falkland Islands (Malvinas) ranks 133rd and Suriname ranks 132nd of 227 countries.
Across the 16 decades both report, Falkland Islands (Malvinas) averaged higher in 1 and Suriname in 15.
Head to head by decade
| Decade | Falkland Islands (Malvinas) | Suriname | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.2476 % change on previous year | 3.01 % change on previous year | 2.76 % change on previous year | Suriname |
| 1960s | 0.1655 % change on previous year | 3.69 % change on previous year | 3.52 % change on previous year | Suriname |
| 1970s | -0.0479 % change on previous year | 0.3013 % change on previous year | 0.3492 % change on previous year | Suriname |
| 1980s | 0.2422 % change on previous year | 0.7895 % change on previous year | 0.5473 % change on previous year | Suriname |
| 1990s | 2.74 % change on previous year | 1.35 % change on previous year | 1.39 % change on previous year | Falkland Islands (Malvinas) |
| 2000s | 0.5608 % change on previous year | 1.53 % change on previous year | 0.9718 % change on previous year | Suriname |
| 2010s | 0.9169 % change on previous year | 1.09 % change on previous year | 0.1724 % change on previous year | Suriname |
| 2020s | -0.2385 % change on previous year | 0.8733 % change on previous year | 1.11 % change on previous year | Suriname |
| 2030s | -0.307 % change on previous year | 0.6293 % change on previous year | 0.9363 % change on previous year | Suriname |
| 2040s | -0.4192 % change on previous year | 0.3973 % change on previous year | 0.8165 % change on previous year | Suriname |
| 2050s | -0.7213 % change on previous year | 0.1983 % change on previous year | 0.9196 % change on previous year | Suriname |
| 2060s | -0.9596 % change on previous year | 0.0807 % change on previous year | 1.04 % change on previous year | Suriname |
| 2070s | -0.8473 % change on previous year | -0.0398 % change on previous year | 0.8075 % change on previous year | Suriname |
| 2080s | -0.5419 % change on previous year | -0.2032 % change on previous year | 0.3387 % change on previous year | Suriname |
| 2090s | -0.3727 % change on previous year | -0.32 % change on previous year | 0.0527 % change on previous year | Suriname |
| 2100s | -0.354 % change on previous year | -0.3451 % change on previous year | 0.0089 % change on previous year | Suriname |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Falkland Islands (Malvinas) or Suriname?
- Suriname, at -0.3451 % change on previous year against -0.354 % change on previous year in Falkland Islands (Malvinas) as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Falkland Islands (Malvinas) and Suriname?
- 0.0089 % change on previous year, with Suriname ahead.
- How many years of comparable data are there for Falkland Islands (Malvinas) and Suriname?
- 150 years are reported by both, from 1951 to 2100.
- How do Falkland Islands (Malvinas) and Suriname rank globally for population - est. & proj. — total population - both sexes, annual?
- Falkland Islands (Malvinas) ranks 133rd and Suriname ranks 132nd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.