Falkland Islands (Malvinas) vs Seychelles: Population - Est. & Proj. — Total Population - Both sexes, annual
Falkland Islands (Malvinas)
-0.354 % change on previous year
in 2100
Seychelles
-0.3617 % change on previous year
in 2100
Falkland Islands (Malvinas) rank
133rd
Seychelles rank
136th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Falkland Islands (Malvinas)
- Seychelles
How they compare
Falkland Islands (Malvinas) currently reports -0.354 % change on previous year against -0.3617 % change on previous year in Seychelles, a difference of 0.0077 % change on previous year.
The two have swapped places 13 times across 150 shared years of data; in 1951 it was Seychelles ahead.
Falkland Islands (Malvinas) ranks 133rd and Seychelles ranks 136th of 227 countries.
Across the 16 decades both report, Falkland Islands (Malvinas) averaged higher in 3 and Seychelles in 13.
Head to head by decade
| Decade | Falkland Islands (Malvinas) | Seychelles | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.2476 % change on previous year | 1.16 % change on previous year | 0.9108 % change on previous year | Seychelles |
| 1960s | 0.1655 % change on previous year | 2.26 % change on previous year | 2.09 % change on previous year | Seychelles |
| 1970s | -0.0479 % change on previous year | 2.14 % change on previous year | 2.19 % change on previous year | Seychelles |
| 1980s | 0.2422 % change on previous year | 1.09 % change on previous year | 0.8482 % change on previous year | Seychelles |
| 1990s | 2.74 % change on previous year | 1.16 % change on previous year | 1.58 % change on previous year | Falkland Islands (Malvinas) |
| 2000s | 0.5608 % change on previous year | 1.33 % change on previous year | 0.7717 % change on previous year | Seychelles |
| 2010s | 0.9169 % change on previous year | 2.31 % change on previous year | 1.39 % change on previous year | Seychelles |
| 2020s | -0.2385 % change on previous year | 1.74 % change on previous year | 1.97 % change on previous year | Seychelles |
| 2030s | -0.307 % change on previous year | 0.1939 % change on previous year | 0.5009 % change on previous year | Seychelles |
| 2040s | -0.4192 % change on previous year | -0.0347 % change on previous year | 0.3845 % change on previous year | Seychelles |
| 2050s | -0.7213 % change on previous year | -0.2233 % change on previous year | 0.498 % change on previous year | Seychelles |
| 2060s | -0.9596 % change on previous year | -0.4077 % change on previous year | 0.5519 % change on previous year | Seychelles |
| 2070s | -0.8473 % change on previous year | -0.5063 % change on previous year | 0.3409 % change on previous year | Seychelles |
| 2080s | -0.5419 % change on previous year | -0.4684 % change on previous year | 0.0734 % change on previous year | Seychelles |
| 2090s | -0.3727 % change on previous year | -0.3765 % change on previous year | 0.0038 % change on previous year | Falkland Islands (Malvinas) |
| 2100s | -0.354 % change on previous year | -0.3617 % change on previous year | 0.0078 % change on previous year | Falkland Islands (Malvinas) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Falkland Islands (Malvinas) or Seychelles?
- Falkland Islands (Malvinas), at -0.354 % change on previous year against -0.3617 % change on previous year in Seychelles as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Falkland Islands (Malvinas) and Seychelles?
- 0.0077 % change on previous year, with Falkland Islands (Malvinas) ahead.
- How many years of comparable data are there for Falkland Islands (Malvinas) and Seychelles?
- 150 years are reported by both, from 1951 to 2100.
- How do Falkland Islands (Malvinas) and Seychelles rank globally for population - est. & proj. — total population - both sexes, annual?
- Falkland Islands (Malvinas) ranks 133rd and Seychelles ranks 136th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.