European Union (27) vs Gabon: Population - Est. & Proj. — Total Population - Both sexes, annual
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- European Union (27)
- Gabon
How they compare
Gabon currently reports 0.6318 % change on previous year against -0.3052 % change on previous year in European Union (27), a difference of 0.937 % change on previous year.
That makes Gabon's figure about 2.1 times European Union (27)'s.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was European Union (27) ahead.
European Union (27) ranks 19th and Gabon ranks 16th of 28 groups.
Across the 16 decades both report, European Union (27) averaged higher in 1 and Gabon in 15.
Head to head by decade
| Decade | European Union (27) | Gabon | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.7983 % change on previous year | 0.7738 % change on previous year | 0.0245 % change on previous year | European Union (27) |
| 1960s | 0.7988 % change on previous year | 1.42 % change on previous year | 0.6167 % change on previous year | Gabon |
| 1970s | 0.5698 % change on previous year | 2.26 % change on previous year | 1.69 % change on previous year | Gabon |
| 1980s | 0.3332 % change on previous year | 2.75 % change on previous year | 2.42 % change on previous year | Gabon |
| 1990s | 0.966 % change on previous year | 2.65 % change on previous year | 1.68 % change on previous year | Gabon |
| 2000s | 0.2973 % change on previous year | 2.94 % change on previous year | 2.65 % change on previous year | Gabon |
| 2010s | 0.1733 % change on previous year | 3.16 % change on previous year | 2.99 % change on previous year | Gabon |
| 2020s | -0.0382 % change on previous year | 2.17 % change on previous year | 2.21 % change on previous year | Gabon |
| 2030s | -0.2284 % change on previous year | 1.89 % change on previous year | 2.12 % change on previous year | Gabon |
| 2040s | -0.3037 % change on previous year | 1.72 % change on previous year | 2.02 % change on previous year | Gabon |
| 2050s | -0.431 % change on previous year | 1.45 % change on previous year | 1.88 % change on previous year | Gabon |
| 2060s | -0.4712 % change on previous year | 1.23 % change on previous year | 1.7 % change on previous year | Gabon |
| 2070s | -0.3975 % change on previous year | 1.07 % change on previous year | 1.47 % change on previous year | Gabon |
| 2080s | -0.3203 % change on previous year | 0.9003 % change on previous year | 1.22 % change on previous year | Gabon |
| 2090s | -0.29 % change on previous year | 0.7172 % change on previous year | 1.01 % change on previous year | Gabon |
| 2100s | -0.3052 % change on previous year | 0.6318 % change on previous year | 0.937 % change on previous year | Gabon |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, European Union (27) or Gabon?
- Gabon, at 0.6318 % change on previous year against -0.3052 % change on previous year in European Union (27) as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between European Union (27) and Gabon?
- 0.937 % change on previous year, with Gabon ahead.
- How many years of comparable data are there for European Union (27) and Gabon?
- 150 years are reported by both, from 1951 to 2100.
- How do European Union (27) and Gabon rank globally for population - est. & proj. — total population - both sexes, annual?
- European Union (27) ranks 19th and Gabon ranks 16th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.