Eastern Europe vs Wallis and Futuna Islands: Population - Est. & Proj. — Total Population - Both sexes, annual
Eastern Europe
-0.3946 % change on previous year
in 2100
Wallis and Futuna Islands
-1.15 % change on previous year
in 2100
Eastern Europe rank
21st
Wallis and Futuna Islands rank
22nd
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Eastern Europe
- Wallis and Futuna Islands
How they compare
Eastern Europe currently reports -0.3946 % change on previous year against -1.15 % change on previous year in Wallis and Futuna Islands, a difference of 0.7554 % change on previous year.
The two have swapped places 9 times across 150 shared years of data; in 1951 it was Wallis and Futuna Islands ahead.
Eastern Europe ranks 21st and Wallis and Futuna Islands ranks 22nd of 28 groups.
Across the 16 decades both report, Eastern Europe averaged higher in 11 and Wallis and Futuna Islands in 5.
Head to head by decade
| Decade | Eastern Europe | Wallis and Futuna Islands | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.55 % change on previous year | 0.4992 % change on previous year | 1.05 % change on previous year | Eastern Europe |
| 1960s | 1.18 % change on previous year | -0.2632 % change on previous year | 1.45 % change on previous year | Eastern Europe |
| 1970s | 0.9006 % change on previous year | 2.09 % change on previous year | 1.19 % change on previous year | Wallis and Futuna Islands |
| 1980s | 0.8016 % change on previous year | 2.3 % change on previous year | 1.5 % change on previous year | Wallis and Futuna Islands |
| 1990s | -2.07 % change on previous year | 0.9462 % change on previous year | 3.02 % change on previous year | Wallis and Futuna Islands |
| 2000s | -0.3427 % change on previous year | -0.876 % change on previous year | 0.5333 % change on previous year | Eastern Europe |
| 2010s | -0.036 % change on previous year | -1.37 % change on previous year | 1.33 % change on previous year | Eastern Europe |
| 2020s | -0.4939 % change on previous year | -0.6856 % change on previous year | 0.1917 % change on previous year | Eastern Europe |
| 2030s | -0.4462 % change on previous year | -0.3038 % change on previous year | 0.1423 % change on previous year | Wallis and Futuna Islands |
| 2040s | -0.4255 % change on previous year | -0.3699 % change on previous year | 0.0556 % change on previous year | Wallis and Futuna Islands |
| 2050s | -0.5192 % change on previous year | -0.7023 % change on previous year | 0.1831 % change on previous year | Eastern Europe |
| 2060s | -0.583 % change on previous year | -0.7746 % change on previous year | 0.1916 % change on previous year | Eastern Europe |
| 2070s | -0.5311 % change on previous year | -0.6403 % change on previous year | 0.1091 % change on previous year | Eastern Europe |
| 2080s | -0.4281 % change on previous year | -0.6763 % change on previous year | 0.2482 % change on previous year | Eastern Europe |
| 2090s | -0.3856 % change on previous year | -1.01 % change on previous year | 0.6277 % change on previous year | Eastern Europe |
| 2100s | -0.3946 % change on previous year | -1.15 % change on previous year | 0.7552 % change on previous year | Eastern Europe |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Eastern Europe or Wallis and Futuna Islands?
- Eastern Europe, at -0.3946 % change on previous year against -1.15 % change on previous year in Wallis and Futuna Islands as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Eastern Europe and Wallis and Futuna Islands?
- 0.7554 % change on previous year, with Eastern Europe ahead.
- How many years of comparable data are there for Eastern Europe and Wallis and Futuna Islands?
- 150 years are reported by both, from 1951 to 2100.
- How do Eastern Europe and Wallis and Futuna Islands rank globally for population - est. & proj. — total population - both sexes, annual?
- Eastern Europe ranks 21st and Wallis and Futuna Islands ranks 22nd of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.