Eastern Europe vs Türkiye: Population - Est. & Proj. — Total Population - Both sexes, annual
Eastern Europe
-0.3946 % change on previous year
in 2100
Türkiye
-1 % change on previous year
in 2100
Eastern Europe rank
21st
Türkiye rank
21st
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Eastern Europe
- Türkiye
How they compare
Eastern Europe currently reports -0.3946 % change on previous year against -1 % change on previous year in Türkiye, a difference of 0.6054 % change on previous year.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Türkiye ahead.
Eastern Europe ranks 21st and Türkiye ranks 21st of 28 groups.
Across the 16 decades both report, Eastern Europe averaged higher in 4 and Türkiye in 12.
Head to head by decade
| Decade | Eastern Europe | Türkiye | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.55 % change on previous year | 3.04 % change on previous year | 1.5 % change on previous year | Türkiye |
| 1960s | 1.18 % change on previous year | 2.66 % change on previous year | 1.48 % change on previous year | Türkiye |
| 1970s | 0.9006 % change on previous year | 2.21 % change on previous year | 1.3 % change on previous year | Türkiye |
| 1980s | 0.8016 % change on previous year | 2.13 % change on previous year | 1.33 % change on previous year | Türkiye |
| 1990s | -2.07 % change on previous year | 1.63 % change on previous year | 3.69 % change on previous year | Türkiye |
| 2000s | -0.3427 % change on previous year | 1.16 % change on previous year | 1.5 % change on previous year | Türkiye |
| 2010s | -0.036 % change on previous year | 1.65 % change on previous year | 1.69 % change on previous year | Türkiye |
| 2020s | -0.4939 % change on previous year | 0.3913 % change on previous year | 0.8852 % change on previous year | Türkiye |
| 2030s | -0.4462 % change on previous year | 0.237 % change on previous year | 0.6831 % change on previous year | Türkiye |
| 2040s | -0.4255 % change on previous year | 0.0513 % change on previous year | 0.4768 % change on previous year | Türkiye |
| 2050s | -0.5192 % change on previous year | -0.2354 % change on previous year | 0.2838 % change on previous year | Türkiye |
| 2060s | -0.583 % change on previous year | -0.4979 % change on previous year | 0.0851 % change on previous year | Türkiye |
| 2070s | -0.5311 % change on previous year | -0.6931 % change on previous year | 0.1619 % change on previous year | Eastern Europe |
| 2080s | -0.4281 % change on previous year | -0.8492 % change on previous year | 0.4212 % change on previous year | Eastern Europe |
| 2090s | -0.3856 % change on previous year | -0.9625 % change on previous year | 0.5769 % change on previous year | Eastern Europe |
| 2100s | -0.3946 % change on previous year | -1 % change on previous year | 0.6065 % change on previous year | Eastern Europe |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Eastern Europe or Türkiye?
- Eastern Europe, at -0.3946 % change on previous year against -1 % change on previous year in Türkiye as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Eastern Europe and Türkiye?
- 0.6054 % change on previous year, with Eastern Europe ahead.
- How many years of comparable data are there for Eastern Europe and Türkiye?
- 150 years are reported by both, from 1951 to 2100.
- How do Eastern Europe and Türkiye rank globally for population - est. & proj. — total population - both sexes, annual?
- Eastern Europe ranks 21st and Türkiye ranks 21st of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.