Cuba vs French Polynesia: Population - Est. & Proj. — Total Population - Both sexes, annual
Cuba
-1.07 % change on previous year
in 2100
French Polynesia
-1.12 % change on previous year
in 2100
Cuba rank
206th
French Polynesia rank
207th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Cuba
- French Polynesia
How they compare
Cuba currently reports -1.07 % change on previous year against -1.12 % change on previous year in French Polynesia, a difference of 0.05 % change on previous year.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was French Polynesia ahead.
Cuba ranks 206th and French Polynesia ranks 207th of 227 countries.
Across the 16 decades both report, Cuba averaged higher in 1 and French Polynesia in 15.
Head to head by decade
| Decade | Cuba | French Polynesia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.02 % change on previous year | 2.72 % change on previous year | 0.6985 % change on previous year | French Polynesia |
| 1960s | 2.02 % change on previous year | 3.01 % change on previous year | 0.9811 % change on previous year | French Polynesia |
| 1970s | 1.2 % change on previous year | 3.25 % change on previous year | 2.05 % change on previous year | French Polynesia |
| 1980s | 0.762 % change on previous year | 2.79 % change on previous year | 2.03 % change on previous year | French Polynesia |
| 1990s | 0.5005 % change on previous year | 1.71 % change on previous year | 1.21 % change on previous year | French Polynesia |
| 2000s | 0.1992 % change on previous year | 1.31 % change on previous year | 1.11 % change on previous year | French Polynesia |
| 2010s | -0.0816 % change on previous year | 0.3494 % change on previous year | 0.431 % change on previous year | French Polynesia |
| 2020s | -0.4109 % change on previous year | 0.2081 % change on previous year | 0.619 % change on previous year | French Polynesia |
| 2030s | -0.5339 % change on previous year | 0.1461 % change on previous year | 0.68 % change on previous year | French Polynesia |
| 2040s | -0.7369 % change on previous year | -0.1197 % change on previous year | 0.6173 % change on previous year | French Polynesia |
| 2050s | -0.9642 % change on previous year | -0.4814 % change on previous year | 0.4828 % change on previous year | French Polynesia |
| 2060s | -1.04 % change on previous year | -0.7217 % change on previous year | 0.315 % change on previous year | French Polynesia |
| 2070s | -1 % change on previous year | -0.857 % change on previous year | 0.1475 % change on previous year | French Polynesia |
| 2080s | -1.07 % change on previous year | -0.9857 % change on previous year | 0.0862 % change on previous year | French Polynesia |
| 2090s | -1.08 % change on previous year | -1.07 % change on previous year | 0.0087 % change on previous year | French Polynesia |
| 2100s | -1.07 % change on previous year | -1.12 % change on previous year | 0.0462 % change on previous year | Cuba |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Cuba or French Polynesia?
- Cuba, at -1.07 % change on previous year against -1.12 % change on previous year in French Polynesia as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Cuba and French Polynesia?
- 0.05 % change on previous year, with Cuba ahead.
- How many years of comparable data are there for Cuba and French Polynesia?
- 150 years are reported by both, from 1951 to 2100.
- How do Cuba and French Polynesia rank globally for population - est. & proj. — total population - both sexes, annual?
- Cuba ranks 206th and French Polynesia ranks 207th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.