Comoros vs Yemen: Population - Est. & Proj. — Total Population - Both sexes, annual
Comoros
0.2913 % change on previous year
in 2100
Yemen
0.2706 % change on previous year
in 2100
Comoros rank
45th
Yemen rank
48th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Comoros
- Yemen
How they compare
Comoros currently reports 0.2913 % change on previous year against 0.2706 % change on previous year in Yemen, a difference of 0.0207 % change on previous year.
That makes Comoros's figure about 1.1 times Yemen's.
The two have swapped places 4 times across 150 shared years of data; in 1951 it was Comoros ahead.
Comoros ranks 45th and Yemen ranks 48th of 227 countries.
Across the 16 decades both report, Comoros averaged higher in 3 and Yemen in 13.
Head to head by decade
| Decade | Comoros | Yemen | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.04 % change on previous year | 1.79 % change on previous year | 0.2544 % change on previous year | Comoros |
| 1960s | 2.01 % change on previous year | 2.42 % change on previous year | 0.4073 % change on previous year | Yemen |
| 1970s | 3.3 % change on previous year | 2.98 % change on previous year | 0.3145 % change on previous year | Comoros |
| 1980s | 2.83 % change on previous year | 3.78 % change on previous year | 0.952 % change on previous year | Yemen |
| 1990s | 1.96 % change on previous year | 3.6 % change on previous year | 1.64 % change on previous year | Yemen |
| 2000s | 2.01 % change on previous year | 3.14 % change on previous year | 1.13 % change on previous year | Yemen |
| 2010s | 2.05 % change on previous year | 3.08 % change on previous year | 1.03 % change on previous year | Yemen |
| 2020s | 1.88 % change on previous year | 2.85 % change on previous year | 0.9665 % change on previous year | Yemen |
| 2030s | 1.65 % change on previous year | 2.24 % change on previous year | 0.5887 % change on previous year | Yemen |
| 2040s | 1.46 % change on previous year | 1.86 % change on previous year | 0.4063 % change on previous year | Yemen |
| 2050s | 1.21 % change on previous year | 1.51 % change on previous year | 0.3039 % change on previous year | Yemen |
| 2060s | 0.9712 % change on previous year | 1.15 % change on previous year | 0.1785 % change on previous year | Yemen |
| 2070s | 0.7725 % change on previous year | 0.8605 % change on previous year | 0.088 % change on previous year | Yemen |
| 2080s | 0.5745 % change on previous year | 0.6279 % change on previous year | 0.0534 % change on previous year | Yemen |
| 2090s | 0.3873 % change on previous year | 0.3973 % change on previous year | 0.01 % change on previous year | Yemen |
| 2100s | 0.2913 % change on previous year | 0.2706 % change on previous year | 0.0206 % change on previous year | Comoros |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Comoros or Yemen?
- Comoros, at 0.2913 % change on previous year against 0.2706 % change on previous year in Yemen as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Comoros and Yemen?
- 0.0207 % change on previous year, with Comoros ahead.
- How many years of comparable data are there for Comoros and Yemen?
- 150 years are reported by both, from 1951 to 2100.
- How do Comoros and Yemen rank globally for population - est. & proj. — total population - both sexes, annual?
- Comoros ranks 45th and Yemen ranks 48th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.