China vs China, Macao SAR: Population - Est. & Proj. — Total Population - Both sexes, annual
China
-1.65 % change on previous year
in 2100
China, Macao SAR
-1.43 % change on previous year
in 2100
China rank
222nd
China, Macao SAR rank
219th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- China
- China, Macao SAR
How they compare
China, Macao SAR currently reports -1.43 % change on previous year against -1.65 % change on previous year in China, a difference of 0.22 % change on previous year.
The two have swapped places 15 times across 150 shared years of data; in 1951 it was China ahead.
China ranks 222nd and China, Macao SAR ranks 219th of 227 countries.
Across the 16 decades both report, China averaged higher in 4 and China, Macao SAR in 12.
Head to head by decade
| Decade | China | China, Macao SAR | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.08 % change on previous year | -1.07 % change on previous year | 3.15 % change on previous year | China |
| 1960s | 2.1 % change on previous year | 3.98 % change on previous year | 1.88 % change on previous year | China, Macao SAR |
| 1970s | 1.92 % change on previous year | -0.4437 % change on previous year | 2.36 % change on previous year | China |
| 1980s | 1.58 % change on previous year | 3.47 % change on previous year | 1.9 % change on previous year | China, Macao SAR |
| 1990s | 1.06 % change on previous year | 2.41 % change on previous year | 1.35 % change on previous year | China, Macao SAR |
| 2000s | 0.6322 % change on previous year | 2.48 % change on previous year | 1.84 % change on previous year | China, Macao SAR |
| 2010s | 0.582 % change on previous year | 2.02 % change on previous year | 1.44 % change on previous year | China, Macao SAR |
| 2020s | -0.1546 % change on previous year | 0.7857 % change on previous year | 0.9403 % change on previous year | China, Macao SAR |
| 2030s | -0.3878 % change on previous year | -0.214 % change on previous year | 0.1738 % change on previous year | China, Macao SAR |
| 2040s | -0.6077 % change on previous year | -0.5413 % change on previous year | 0.0665 % change on previous year | China, Macao SAR |
| 2050s | -1 % change on previous year | -0.8099 % change on previous year | 0.1935 % change on previous year | China, Macao SAR |
| 2060s | -1.27 % change on previous year | -1.15 % change on previous year | 0.1216 % change on previous year | China, Macao SAR |
| 2070s | -1.36 % change on previous year | -1.58 % change on previous year | 0.2191 % change on previous year | China |
| 2080s | -1.53 % change on previous year | -1.82 % change on previous year | 0.2822 % change on previous year | China |
| 2090s | -1.6 % change on previous year | -1.54 % change on previous year | 0.0562 % change on previous year | China, Macao SAR |
| 2100s | -1.65 % change on previous year | -1.43 % change on previous year | 0.2192 % change on previous year | China, Macao SAR |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, China or China, Macao SAR?
- China, Macao SAR, at -1.43 % change on previous year against -1.65 % change on previous year in China as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between China and China, Macao SAR?
- 0.22 % change on previous year, with China, Macao SAR ahead.
- How many years of comparable data are there for China and China, Macao SAR?
- 150 years are reported by both, from 1951 to 2100.
- How do China and China, Macao SAR rank globally for population - est. & proj. — total population - both sexes, annual?
- China ranks 222nd and China, Macao SAR ranks 219th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.