China, mainland vs Republic of Korea: Population - Est. & Proj. — Total Population - Both sexes, annual
China, mainland
-1.66 % change on previous year
in 2100
Republic of Korea
-1.44 % change on previous year
in 2100
China, mainland rank
223rd
Republic of Korea rank
220th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- China, mainland
- Republic of Korea
How they compare
Republic of Korea currently reports -1.44 % change on previous year against -1.66 % change on previous year in China, mainland, a difference of 0.22 % change on previous year.
The two have swapped places 9 times across 150 shared years of data; in 1951 it was China, mainland ahead.
China, mainland ranks 223rd and Republic of Korea ranks 220th of 227 countries.
Across the 16 decades both report, China, mainland averaged higher in 9 and Republic of Korea in 7.
Head to head by decade
| Decade | China, mainland | Republic of Korea | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.04 % change on previous year | 2.79 % change on previous year | 0.7447 % change on previous year | Republic of Korea |
| 1960s | 2.09 % change on previous year | 2.33 % change on previous year | 0.2434 % change on previous year | Republic of Korea |
| 1970s | 1.91 % change on previous year | 1.7 % change on previous year | 0.2085 % change on previous year | China, mainland |
| 1980s | 1.58 % change on previous year | 1.44 % change on previous year | 0.1375 % change on previous year | China, mainland |
| 1990s | 1.06 % change on previous year | 0.6637 % change on previous year | 0.3974 % change on previous year | China, mainland |
| 2000s | 0.635 % change on previous year | 0.4316 % change on previous year | 0.2033 % change on previous year | China, mainland |
| 2010s | 0.5876 % change on previous year | 0.6449 % change on previous year | 0.0572 % change on previous year | Republic of Korea |
| 2020s | -0.1501 % change on previous year | -0.088 % change on previous year | 0.0622 % change on previous year | Republic of Korea |
| 2030s | -0.3837 % change on previous year | -0.4093 % change on previous year | 0.0255 % change on previous year | China, mainland |
| 2040s | -0.6015 % change on previous year | -0.768 % change on previous year | 0.1665 % change on previous year | China, mainland |
| 2050s | -0.9991 % change on previous year | -1.2 % change on previous year | 0.1985 % change on previous year | China, mainland |
| 2060s | -1.26 % change on previous year | -1.44 % change on previous year | 0.1749 % change on previous year | China, mainland |
| 2070s | -1.35 % change on previous year | -1.48 % change on previous year | 0.1313 % change on previous year | China, mainland |
| 2080s | -1.53 % change on previous year | -1.52 % change on previous year | 0.0159 % change on previous year | Republic of Korea |
| 2090s | -1.6 % change on previous year | -1.53 % change on previous year | 0.0751 % change on previous year | Republic of Korea |
| 2100s | -1.66 % change on previous year | -1.44 % change on previous year | 0.2163 % change on previous year | Republic of Korea |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, China, mainland or Republic of Korea?
- Republic of Korea, at -1.44 % change on previous year against -1.66 % change on previous year in China, mainland as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between China, mainland and Republic of Korea?
- 0.22 % change on previous year, with Republic of Korea ahead.
- How many years of comparable data are there for China, mainland and Republic of Korea?
- 150 years are reported by both, from 1951 to 2100.
- How do China, mainland and Republic of Korea rank globally for population - est. & proj. — total population - both sexes, annual?
- China, mainland ranks 223rd and Republic of Korea ranks 220th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.