Canada vs Samoa: Population - Est. & Proj. — Total Population - Both sexes, annual
Canada
0.3281 % change on previous year
in 2100
Samoa
0.3243 % change on previous year
in 2100
Canada rank
42nd
Samoa rank
43rd
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Canada
- Samoa
How they compare
Canada currently reports 0.3281 % change on previous year against 0.3243 % change on previous year in Samoa, a difference of 0.0038 % change on previous year.
The two have swapped places 9 times across 150 shared years of data; in 1951 it was Samoa ahead.
Canada ranks 42nd and Samoa ranks 43rd of 227 countries.
Across the 16 decades both report, Canada averaged higher in 7 and Samoa in 9.
Head to head by decade
| Decade | Canada | Samoa | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.73 % change on previous year | 2.43 % change on previous year | 0.3042 % change on previous year | Canada |
| 1960s | 1.85 % change on previous year | 2.35 % change on previous year | 0.5032 % change on previous year | Samoa |
| 1970s | 1.43 % change on previous year | 1.66 % change on previous year | 0.2294 % change on previous year | Samoa |
| 1980s | 1.22 % change on previous year | 0.356 % change on previous year | 0.8657 % change on previous year | Canada |
| 1990s | 1.12 % change on previous year | 0.6621 % change on previous year | 0.4611 % change on previous year | Canada |
| 2000s | 1.01 % change on previous year | 0.6067 % change on previous year | 0.401 % change on previous year | Canada |
| 2010s | 1.11 % change on previous year | 0.9152 % change on previous year | 0.1971 % change on previous year | Canada |
| 2020s | 0.9128 % change on previous year | 0.6809 % change on previous year | 0.2319 % change on previous year | Canada |
| 2030s | 0.5616 % change on previous year | 0.8634 % change on previous year | 0.3019 % change on previous year | Samoa |
| 2040s | 0.3857 % change on previous year | 1 % change on previous year | 0.6157 % change on previous year | Samoa |
| 2050s | 0.3262 % change on previous year | 0.8222 % change on previous year | 0.496 % change on previous year | Samoa |
| 2060s | 0.3582 % change on previous year | 0.8523 % change on previous year | 0.4941 % change on previous year | Samoa |
| 2070s | 0.3248 % change on previous year | 0.7967 % change on previous year | 0.4719 % change on previous year | Samoa |
| 2080s | 0.2979 % change on previous year | 0.5899 % change on previous year | 0.292 % change on previous year | Samoa |
| 2090s | 0.3086 % change on previous year | 0.419 % change on previous year | 0.1105 % change on previous year | Samoa |
| 2100s | 0.3281 % change on previous year | 0.3243 % change on previous year | 0.0037 % change on previous year | Canada |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Canada or Samoa?
- Canada, at 0.3281 % change on previous year against 0.3243 % change on previous year in Samoa as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Canada and Samoa?
- 0.0038 % change on previous year, with Canada ahead.
- How many years of comparable data are there for Canada and Samoa?
- 150 years are reported by both, from 1951 to 2100.
- How do Canada and Samoa rank globally for population - est. & proj. — total population - both sexes, annual?
- Canada ranks 42nd and Samoa ranks 43rd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.