Burundi vs Canada: Population - Est. & Proj. — Total Population - Both sexes, annual
Burundi
0.2923 % change on previous year
in 2100
Canada
0.3281 % change on previous year
in 2100
Burundi rank
44th
Canada rank
42nd
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Burundi
- Canada
How they compare
Canada currently reports 0.3281 % change on previous year against 0.2923 % change on previous year in Burundi, a difference of 0.0358 % change on previous year.
That makes Canada's figure about 1.1 times Burundi's.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Canada ahead.
Burundi ranks 44th and Canada ranks 42nd of 227 countries.
Across the 16 decades both report, Burundi averaged higher in 14 and Canada in 2.
Head to head by decade
| Decade | Burundi | Canada | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.06 % change on previous year | 2.73 % change on previous year | 0.6711 % change on previous year | Canada |
| 1960s | 2.46 % change on previous year | 1.85 % change on previous year | 0.6098 % change on previous year | Burundi |
| 1970s | 1.99 % change on previous year | 1.43 % change on previous year | 0.5606 % change on previous year | Burundi |
| 1980s | 2.67 % change on previous year | 1.22 % change on previous year | 1.45 % change on previous year | Burundi |
| 1990s | 1.5 % change on previous year | 1.12 % change on previous year | 0.3812 % change on previous year | Burundi |
| 2000s | 3.51 % change on previous year | 1.01 % change on previous year | 2.51 % change on previous year | Burundi |
| 2010s | 3.2 % change on previous year | 1.11 % change on previous year | 2.09 % change on previous year | Burundi |
| 2020s | 2.58 % change on previous year | 0.9128 % change on previous year | 1.67 % change on previous year | Burundi |
| 2030s | 2.23 % change on previous year | 0.5616 % change on previous year | 1.67 % change on previous year | Burundi |
| 2040s | 1.88 % change on previous year | 0.3857 % change on previous year | 1.49 % change on previous year | Burundi |
| 2050s | 1.43 % change on previous year | 0.3262 % change on previous year | 1.11 % change on previous year | Burundi |
| 2060s | 1.2 % change on previous year | 0.3582 % change on previous year | 0.8384 % change on previous year | Burundi |
| 2070s | 0.9582 % change on previous year | 0.3248 % change on previous year | 0.6334 % change on previous year | Burundi |
| 2080s | 0.6545 % change on previous year | 0.2979 % change on previous year | 0.3566 % change on previous year | Burundi |
| 2090s | 0.4193 % change on previous year | 0.3086 % change on previous year | 0.1107 % change on previous year | Burundi |
| 2100s | 0.2923 % change on previous year | 0.3281 % change on previous year | 0.0357 % change on previous year | Canada |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Burundi or Canada?
- Canada, at 0.3281 % change on previous year against 0.2923 % change on previous year in Burundi as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Burundi and Canada?
- 0.0358 % change on previous year, with Canada ahead.
- How many years of comparable data are there for Burundi and Canada?
- 150 years are reported by both, from 1951 to 2100.
- How do Burundi and Canada rank globally for population - est. & proj. — total population - both sexes, annual?
- Burundi ranks 44th and Canada ranks 42nd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.