Burkina Faso vs Nigeria: Population - Est. & Proj. — Total Population - Both sexes, annual
Burkina Faso
0.0413 % change on previous year
in 2100
Nigeria
0.0306 % change on previous year
in 2100
Burkina Faso rank
73rd
Nigeria rank
76th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Burkina Faso
- Nigeria
How they compare
Burkina Faso currently reports 0.0413 % change on previous year against 0.0306 % change on previous year in Nigeria, a difference of 0.0107 % change on previous year.
That makes Burkina Faso's figure about 1.3 times Nigeria's.
The two have swapped places 9 times across 150 shared years of data; in 1951 it was Nigeria ahead.
Burkina Faso ranks 73rd and Nigeria ranks 76th of 227 countries.
Across the 16 decades both report, Burkina Faso averaged higher in 9 and Nigeria in 7.
Head to head by decade
| Decade | Burkina Faso | Nigeria | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.25 % change on previous year | 1.9 % change on previous year | 0.6507 % change on previous year | Nigeria |
| 1960s | 1.59 % change on previous year | 2.15 % change on previous year | 0.5652 % change on previous year | Nigeria |
| 1970s | 2.07 % change on previous year | 2.73 % change on previous year | 0.6614 % change on previous year | Nigeria |
| 1980s | 2.81 % change on previous year | 2.83 % change on previous year | 0.0251 % change on previous year | Nigeria |
| 1990s | 2.64 % change on previous year | 2.67 % change on previous year | 0.033 % change on previous year | Nigeria |
| 2000s | 3.1 % change on previous year | 2.79 % change on previous year | 0.3102 % change on previous year | Burkina Faso |
| 2010s | 2.93 % change on previous year | 2.6 % change on previous year | 0.3251 % change on previous year | Burkina Faso |
| 2020s | 2.25 % change on previous year | 2.08 % change on previous year | 0.1743 % change on previous year | Burkina Faso |
| 2030s | 1.91 % change on previous year | 1.81 % change on previous year | 0.1065 % change on previous year | Burkina Faso |
| 2040s | 1.52 % change on previous year | 1.43 % change on previous year | 0.0918 % change on previous year | Burkina Faso |
| 2050s | 1.15 % change on previous year | 1.11 % change on previous year | 0.048 % change on previous year | Burkina Faso |
| 2060s | 0.8617 % change on previous year | 0.8387 % change on previous year | 0.023 % change on previous year | Burkina Faso |
| 2070s | 0.5866 % change on previous year | 0.5758 % change on previous year | 0.0108 % change on previous year | Burkina Faso |
| 2080s | 0.3173 % change on previous year | 0.3242 % change on previous year | 0.0068 % change on previous year | Nigeria |
| 2090s | 0.1195 % change on previous year | 0.1196 % change on previous year | 0.0001 % change on previous year | Nigeria |
| 2100s | 0.0413 % change on previous year | 0.0306 % change on previous year | 0.0107 % change on previous year | Burkina Faso |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Burkina Faso or Nigeria?
- Burkina Faso, at 0.0413 % change on previous year against 0.0306 % change on previous year in Nigeria as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Burkina Faso and Nigeria?
- 0.0107 % change on previous year, with Burkina Faso ahead.
- How many years of comparable data are there for Burkina Faso and Nigeria?
- 150 years are reported by both, from 1951 to 2100.
- How do Burkina Faso and Nigeria rank globally for population - est. & proj. — total population - both sexes, annual?
- Burkina Faso ranks 73rd and Nigeria ranks 76th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.