Barbados vs Belize: Population - Est. & Proj. — Total Population - Both sexes, annual
Barbados
-0.7079 % change on previous year
in 2100
Belize
-0.7058 % change on previous year
in 2100
Barbados rank
175th
Belize rank
174th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Barbados
- Belize
How they compare
Belize currently reports -0.7058 % change on previous year against -0.7079 % change on previous year in Barbados, a difference of 0.0021 % change on previous year.
Across all 150 years both countries report, Belize has been ahead every year.
Barbados ranks 175th and Belize ranks 174th of 227 countries.
Belize has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Barbados | Belize | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.9614 % change on previous year | 2.86 % change on previous year | 1.89 % change on previous year | Belize |
| 1960s | 0.8687 % change on previous year | 2.87 % change on previous year | 2 % change on previous year | Belize |
| 1970s | 0.073 % change on previous year | 1.84 % change on previous year | 1.77 % change on previous year | Belize |
| 1980s | 0.269 % change on previous year | 2.37 % change on previous year | 2.1 % change on previous year | Belize |
| 1990s | 0.1695 % change on previous year | 2.67 % change on previous year | 2.5 % change on previous year | Belize |
| 2000s | 0.4338 % change on previous year | 2.98 % change on previous year | 2.55 % change on previous year | Belize |
| 2010s | 0.2555 % change on previous year | 2.13 % change on previous year | 1.87 % change on previous year | Belize |
| 2020s | 0.0528 % change on previous year | 1.43 % change on previous year | 1.38 % change on previous year | Belize |
| 2030s | -0.1933 % change on previous year | 0.9383 % change on previous year | 1.13 % change on previous year | Belize |
| 2040s | -0.431 % change on previous year | 0.5277 % change on previous year | 0.9587 % change on previous year | Belize |
| 2050s | -0.5138 % change on previous year | 0.2388 % change on previous year | 0.7526 % change on previous year | Belize |
| 2060s | -0.5515 % change on previous year | -0.039 % change on previous year | 0.5125 % change on previous year | Belize |
| 2070s | -0.5951 % change on previous year | -0.3257 % change on previous year | 0.2694 % change on previous year | Belize |
| 2080s | -0.6591 % change on previous year | -0.5415 % change on previous year | 0.1176 % change on previous year | Belize |
| 2090s | -0.7039 % change on previous year | -0.6595 % change on previous year | 0.0444 % change on previous year | Belize |
| 2100s | -0.7079 % change on previous year | -0.7058 % change on previous year | 0.0021 % change on previous year | Belize |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Barbados or Belize?
- Belize, at -0.7058 % change on previous year against -0.7079 % change on previous year in Barbados as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Barbados and Belize?
- 0.0021 % change on previous year, with Belize ahead.
- How many years of comparable data are there for Barbados and Belize?
- 150 years are reported by both, from 1951 to 2100.
- How do Barbados and Belize rank globally for population - est. & proj. — total population - both sexes, annual?
- Barbados ranks 175th and Belize ranks 174th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.