Austria vs Netherlands (Kingdom of the): Population - Est. & Proj. — Total Population - Both sexes, annual
Austria
-0.2039 % change on previous year
in 2100
Netherlands (Kingdom of the)
-0.1961 % change on previous year
in 2100
Austria rank
109th
Netherlands (Kingdom of the) rank
108th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Austria
- Netherlands (Kingdom of the)
How they compare
Netherlands (Kingdom of the) currently reports -0.1961 % change on previous year against -0.2039 % change on previous year in Austria, a difference of 0.0078 % change on previous year.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Netherlands (Kingdom of the) ahead.
Austria ranks 109th and Netherlands (Kingdom of the) ranks 108th of 227 countries.
Across the 16 decades both report, Austria averaged higher in 1 and Netherlands (Kingdom of the) in 15.
Head to head by decade
| Decade | Austria | Netherlands (Kingdom of the) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.1241 % change on previous year | 1.29 % change on previous year | 1.16 % change on previous year | Netherlands (Kingdom of the) |
| 1960s | 0.5915 % change on previous year | 1.28 % change on previous year | 0.6913 % change on previous year | Netherlands (Kingdom of the) |
| 1970s | 0.1447 % change on previous year | 0.8653 % change on previous year | 0.7206 % change on previous year | Netherlands (Kingdom of the) |
| 1980s | 0.0952 % change on previous year | 0.6033 % change on previous year | 0.5081 % change on previous year | Netherlands (Kingdom of the) |
| 1990s | 0.4803 % change on previous year | 0.6629 % change on previous year | 0.1826 % change on previous year | Netherlands (Kingdom of the) |
| 2000s | 0.431 % change on previous year | 0.4574 % change on previous year | 0.0265 % change on previous year | Netherlands (Kingdom of the) |
| 2010s | 0.6246 % change on previous year | 0.5001 % change on previous year | 0.1245 % change on previous year | Austria |
| 2020s | 0.2336 % change on previous year | 0.6401 % change on previous year | 0.4065 % change on previous year | Netherlands (Kingdom of the) |
| 2030s | -0.1539 % change on previous year | 0.1925 % change on previous year | 0.3465 % change on previous year | Netherlands (Kingdom of the) |
| 2040s | -0.2246 % change on previous year | -0.0399 % change on previous year | 0.1847 % change on previous year | Netherlands (Kingdom of the) |
| 2050s | -0.3738 % change on previous year | -0.1419 % change on previous year | 0.2318 % change on previous year | Netherlands (Kingdom of the) |
| 2060s | -0.3967 % change on previous year | -0.117 % change on previous year | 0.2797 % change on previous year | Netherlands (Kingdom of the) |
| 2070s | -0.3393 % change on previous year | -0.1151 % change on previous year | 0.2242 % change on previous year | Netherlands (Kingdom of the) |
| 2080s | -0.3114 % change on previous year | -0.1998 % change on previous year | 0.1116 % change on previous year | Netherlands (Kingdom of the) |
| 2090s | -0.2342 % change on previous year | -0.2131 % change on previous year | 0.021 % change on previous year | Netherlands (Kingdom of the) |
| 2100s | -0.2039 % change on previous year | -0.1961 % change on previous year | 0.0078 % change on previous year | Netherlands (Kingdom of the) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Austria or Netherlands (Kingdom of the)?
- Netherlands (Kingdom of the), at -0.1961 % change on previous year against -0.2039 % change on previous year in Austria as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Austria and Netherlands (Kingdom of the)?
- 0.0078 % change on previous year, with Netherlands (Kingdom of the) ahead.
- How many years of comparable data are there for Austria and Netherlands (Kingdom of the)?
- 150 years are reported by both, from 1951 to 2100.
- How do Austria and Netherlands (Kingdom of the) rank globally for population - est. & proj. — total population - both sexes, annual?
- Austria ranks 109th and Netherlands (Kingdom of the) ranks 108th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.