Asia vs Gabon: Population - Est. & Proj. — Total Population - Both sexes, annual
Asia
-0.4745 % change on previous year
in 2100
Gabon
0.6318 % change on previous year
in 2100
Asia rank
14th
Gabon rank
16th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Asia
- Gabon
How they compare
Gabon currently reports 0.6318 % change on previous year against -0.4745 % change on previous year in Asia, a difference of 1.11 % change on previous year.
That makes Gabon's figure about 1.3 times Asia's.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was Asia ahead.
Asia ranks 14th and Gabon ranks 16th of 22 groups.
Across the 16 decades both report, Asia averaged higher in 2 and Gabon in 14.
Head to head by decade
| Decade | Asia | Gabon | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.2 % change on previous year | 0.7738 % change on previous year | 1.43 % change on previous year | Asia |
| 1960s | 2.26 % change on previous year | 1.42 % change on previous year | 0.8485 % change on previous year | Asia |
| 1970s | 2.15 % change on previous year | 2.26 % change on previous year | 0.11 % change on previous year | Gabon |
| 1980s | 2.01 % change on previous year | 2.75 % change on previous year | 0.7475 % change on previous year | Gabon |
| 1990s | 1.84 % change on previous year | 2.65 % change on previous year | 0.8109 % change on previous year | Gabon |
| 2000s | 1.26 % change on previous year | 2.94 % change on previous year | 1.68 % change on previous year | Gabon |
| 2010s | 1.05 % change on previous year | 3.16 % change on previous year | 2.11 % change on previous year | Gabon |
| 2020s | 0.6097 % change on previous year | 2.17 % change on previous year | 1.56 % change on previous year | Gabon |
| 2030s | 0.425 % change on previous year | 1.89 % change on previous year | 1.47 % change on previous year | Gabon |
| 2040s | 0.2247 % change on previous year | 1.72 % change on previous year | 1.49 % change on previous year | Gabon |
| 2050s | -0.0043 % change on previous year | 1.45 % change on previous year | 1.46 % change on previous year | Gabon |
| 2060s | -0.169 % change on previous year | 1.23 % change on previous year | 1.4 % change on previous year | Gabon |
| 2070s | -0.2824 % change on previous year | 1.07 % change on previous year | 1.35 % change on previous year | Gabon |
| 2080s | -0.3891 % change on previous year | 0.9003 % change on previous year | 1.29 % change on previous year | Gabon |
| 2090s | -0.4473 % change on previous year | 0.7172 % change on previous year | 1.16 % change on previous year | Gabon |
| 2100s | -0.4745 % change on previous year | 0.6318 % change on previous year | 1.11 % change on previous year | Gabon |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Asia or Gabon?
- Gabon, at 0.6318 % change on previous year against -0.4745 % change on previous year in Asia as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Asia and Gabon?
- 1.11 % change on previous year, with Gabon ahead.
- How many years of comparable data are there for Asia and Gabon?
- 150 years are reported by both, from 1951 to 2100.
- How do Asia and Gabon rank globally for population - est. & proj. — total population - both sexes, annual?
- Asia ranks 14th and Gabon ranks 16th of 22 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.