Estonia vs Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026): Labour productivity and unit labour costs by industry
Labour productivity and unit labour costs by industry over time
- Estonia
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
How they compare
Estonia currently reports 16.7 Euro against 15.3 Euro in Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026), a difference of 1.4 Euro.
That makes Estonia's figure about 1.1 times Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)'s.
The two have swapped places 3 times across 31 shared years of data; in 1995 it was Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
Estonia ranks 19th and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 22nd of 40 countries.
Across the 4 decades both report, Estonia averaged higher in 1 and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) in 3.
Head to head by decade
| Decade | Estonia | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | Difference | Ahead |
|---|---|---|---|---|
| 1990s | 1 Euro | 8.88 Euro | 7.88 Euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2000s | 3 Euro | 9.79 Euro | 6.79 Euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2010s | 6.72 Euro | 11.29 Euro | 4.57 Euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2020s | 15.47 Euro | 13.82 Euro | 1.65 Euro | Estonia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher labour productivity and unit labour costs by industry, Estonia or Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)?
- Estonia, at 16.7 Euro against 15.3 Euro in Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) as of 2025.
- What is the difference in labour productivity and unit labour costs by industry between Estonia and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)?
- 1.4 Euro, with Estonia ahead.
- How many years of comparable data are there for Estonia and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)?
- 31 years are reported by both, from 1995 to 2025.
- How do Estonia and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) rank globally for labour productivity and unit labour costs by industry?
- Estonia ranks 19th and Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 22nd of 40 countries.
- Where does this data come from?
- Eurostat, published as Labour productivity and unit labour costs by industry (NACE Rev.2). Statizoid refreshes it automatically from the source and publishes the full history for both places.